DATA ARCHIVE
UIM CLASS 1 WORLD POWERBOAT CHAMPIONSHIP - WINNERS 1992-2011
First, second and third classified of previous championship from 1992 to 2011.
| Year | 1st | 2nd | 3rd |
|---|---|---|---|
| 2011 | Arif Saif Al Zafeen (UAE) Nadir Bin Hendi (UAE) |
HE Sheikh Hassan Bin Jabor Al-Thani (Qatar) Steve Curtis MBE (England) |
Ali Al Neama (Qatar) Matteo Nicolini (Italy) |
| 2010 | Arif Saif Al Zafeen (UAE) Nadir Bin Hendi (UAE) |
Luca Formilli Fendi (Italy) Giovanni Carpitella (Italy) |
Abdullah Al Mehairbi (UAE) Talib Al Sayed (UAE) |
| 2009 | Arif Saif Al Zafeen (UAE) Nadir Bin Hendi (UAE) |
Mohammad Majed Mohammad Salem Al Mehairi (UAE) Jean-Marc Sanchez (France) |
Kolbjorn O. Selmer (Norway) Jorn Tandberg (Norway) |
| 2008 | Nadir Bin Hendi (UAE) Mohammed Al Marri (UAE) |
Abdullah Al Mehairbi (UAE) Jean-Marc Sanchez (France) |
Abdullah Al-Sulaiti (Qatar) Matteo Nicolini (Italy) |
| 2007 | Arif Saif Al Zafeen (UAE) Jean-Marc Sanchez (France) |
Bjorn Rune Gjelsten (Norway) Steve Curtis MBE (England) |
HE Sheikh Hassan Bin Jabor Al-Thani (Qatar) Matteo Nicolini (Italy) |
| 2006 | Bjorn Rune Gjelsten (Norway) Steve Curtis MBE (England) |
Jean-Marc Sanchez (France) Mohammed Al Marri (UAE) |
Abdullah Al-Sulaiti (Qatar) Lino Di Biase (Italy) |
| 2005 | Bard Eker (Norway) Steve Curtis MBE (England) |
Jean-Marc Sanchez (France) Mohammed Al Marri (UAE) |
HE Sheikh Hassan Bin Jabor Al-Thani (Qatar) Matteo Nicolini (Italy) |
| 2004 | Bjorn Rune Gjelsten (Norway) Steve Curtis MBE (England) |
Ali Nasser (UAE) Ali Al Qama (UAE) |
Jean-Marc Sanchez (France) Mohammed Al Marri (UAE) |
| 2003 | Bjorn Rune Gjelsten (Norway) Steve Curtis MBE (England) |
Lamberto Leoni (MON) Edoardo Polli (Italy) |
Peter "Muddy" McGrath (New Zealand) Bill Barry-Cotter (Australia) |
| 2002 | Bjorn Rune Gjelsten (Norway) Steve Curtis MBE (England) |
Ali Nasser (UAE) Ali Al Qama (UAE) |
Peter "Muddy" McGrath (New Zealand) Bill Barry-Cotter (Australia) |
| 2001 | Mohammed Al Marri (UAE) Saeed Al Tayer (UAE) |
Ali Nasser (UAE) Ali Al Qama (UAE) |
Bjorn Rune Gjelsten (Norway) Steve Curtis MBE (England) |
| 2000 | Ali Nasser (UAE) Khalfan Harib (UAE) |
Mohammed Al Marri (UAE) Saeed Al Tayer (UAE) |
Bjorn Rune Gjelsten (Norway) Steve Curtis MBE (England) |
| 1999 | Ali Nasser (UAE) Randy Scism (USA) |
Saeed Al Tayer (UAE) Felix Serralles (P. Rico) |
Mohamed Al Ghaith (UAE) Khalfan Harib (UAE) |
| 1998 | Bjorn Rune Gjelsten (Norway) Steve Curtis MBE (England) |
Ali Nasser (UAE) Randy Scism (USA) |
Lamberto Leoni (MON) Massimo Lippi (Italy) |
| 1997 | Laith Pharaon (S. Arabia) John Tomlinson (USA) |
Lamberto Leoni (MON) Edoardo Polli (Italy) |
Ali Nasser (UAE) Randy Scism (USA) |
| 1996 | Saeed Al Tayer (UAE) Felix Serralles (P. Rico) |
Ali Nasser (UAE) Randy Scism (USA) |
Lamberto Leoni (MON) Edoardo Polli (Italy) |
| 1995 | Saeed Al Tayer (UAE) Felix Serralles (P. Rico) |
Luca Ferrari (Italy) Vincenzo Polli (Italy) |
Khalfan Harib (UAE) Ed Colyer (USA) |
| 1994 | Luca Ferrari (Italy) Norberto Ferretti (Italy) |
Saeed Al Tayer (UAE) Felix Serralles (P. Rico) |
Hamid Buhaleba (UAE) Randy Scism (USA) |
| 1993 | Khalfan Harib (UAE) Ed Colyer (USA) |
Lamberto Leoni (MON) Steve Curtis MBE (England) |
Luca Ferrari (Italy) Norberto Ferretti (Italy) |
| 1992 | Walter Ragazzi (Italy) Jukka P. Mattila (Finland) |
Domenico Achilli (Italy) Alberto Brombin (Italy) |
Leonardo Polli (Switzerland) Steve Curtis MBE (England) |
| 1987 | Steve Curtis MBE (England) |
||
| 1985 | Steve Curtis MBE (England) |
| Steve Curtis MBE (England) | 41 | 11 Arendal R107 Oslo, Porto Marina, Dubai, Dubai06 Doha, Garrucha, Portorose, Dubai05 Plymouth, Trondheim, Doha, Dubai04 Lisbon, Alicante, Doha, Doha, Dubai, Dubai03 Lisbon, Travemunde, Oslo, Traunsee, Doha, Fujairah, Dubai02 Travemunde, Plymouth, Oslo, Izmir01 Arendal, Fujairah00 Kiel99 Oslo98 Bari, St. Petersburg, Fujairah, Dubai97 Dubai93 Dubai92 St Tropez | ||
| Bjorn Rune Gjelsten (Norway) | 34 | 07 Oslo, Porto Marina, Dubai, Dubai06 Doha, Garrucha, Portorose. Dubai04 Lisbon, Alicante, Doha, Doha, Dubai, Dubai03 Lisbon, Travemunde, Oslo, Traunsee, Doha, Fujairah, Dubai02 Travemunde, Plymouth, Oslo, Izmir01 Arendal, Fujairah00 Kiel99 Oslo98 Bari, St.Petersburg, Fujairah, Dubai97 Dubai | ||
| Arif Saif Al Zafeen (UAE) | 25 | 11 Abu Dhabi R1, Abu Dhabi R2, Dubai R1, Dubai R210 Rio de Janeiro R1, Rio de Janeiro R2, Arendal R1, Arendal R2, Stresa R1, Stresa R2, Abu Dhabi R2, Dubai R1, Dubai R209 Doha, Constanta R1, Constanta R2, Stresa R2, Abu Dhabi R1, Abu Dhabi R2, Dubai R108 Doha07 Athens, Arendal, Constanta, Doha | ||
| Nadir Bin Hendi (UAE) | 23 | 11 Abu Dhabi R1, Abu Dhabi R210 Rio de Janeiro R1, Rio de Janeiro R2, Arendal R1, Arendal R2, Stresa R1, Stresa R2, Abu Dhabi R2, Dubai R1, Dubai R209 Doha, Constanta R1, Constanta R2, Stresa R2, Abu Dhabi R1, Abu Dhabi R2, Dubai R108 Doha, Budva, Moscow, Porto Marina, Dubai | ||
| Ali Nasser (UAE) | 18 | 04 Plymouth02 Trieste, Fujairah, Dubai01 Travemunde, Oslo00 Anzio, Arendal, Oslo, Istanbul, Fujairah, Dubai99 Istanbul, Bodrum98 Arendal97 Dubai96 Gallipoli, Dubai | ||
| Saeed Al Tayer (UAE) | 18 | 01 Trieste, Arendal, Plymouth, Dubai00 Marmaris99 Dubai, Dubai96 Havana, Rome, Arendal, Dubai95 Havana, St Tropez, Agrigento, Dubai94 Arendal, Ostende, Dubai | ||
| Khalfan Harib (UAE) | 16 | 00 Anzio, Arendal, Oslo, Istanbul, Fujairah, Dubai99 Savona, Travemunde, Fujairah98 Nettuno96 St Tropez94 Guernsey93 Ischia, St Tropez, Valetta, Guernsey | ||
| Mohammed Al Marri (UAE) | 15 | 11 Dubai R1, Dubai R208 Budva, Moscow, Porto Marina, Dubai06 Plymouth, Dubai05 Doha, Dubai01 Trieste, Arendal, Plymouth, Dubai00 Marmaris | ||
| Felix Serralles (P. Rico) | 13 | 99 Dubai, Dubai96 Havana, Rome, Arendal, Dubai95 Havana, St Tropez, Agrigento, Dubai94 Arendal, Ostende, Dubai | ||
| Jean-Marc Sanchez (France) | 10 | 09 Arendal, Stresa R107 Athens, Arendal, Constanta, Doha06 Plymouth, Dubai05 Doha, Dubai | ||
| Randy Scism (USA) | 10 | 99 Istanbul, Bodrum98 Arendal97 Dubai96 Gallipoli, Dubai94 San Remo, Dundee93 Ostende, Dubai | ||
| Lamberto Leoni (MON) | 8 | 98 Istanbul, Dubai97 Taranto, Beirut96 Montreux95 Dubai93 Marbella, Dubai | ||
| Luca Ferrari (Italy) | 7 | 96 Malaga95 Gallipoli, Arendal, Ostend94 St Tropez, Valetta, Dubai | ||
| Ali Al Qama (UAE) | 7 | 04 Plymouth03 Plymouth02 Trieste, Fujairah, Dubai01 Travemunde, Oslo | ||
| Ed Colyer (USA) | 6 | 96 St Tropez94 Guernsey93 Ischia, St Tropez, Valetta, Guernsey | ||
| Edoardo Polli (Italy) | 5 | 97 Taranto, Beirut96 Montreux95 Dubai92 Dubai | ||
| John Tomlinson (USA) | 5 | 10 Abu Dhabi R197 St. Petersburg, Arendal, Oslo, Dubai | ||
| Laith Pharaon (S. Arabia) | 4 | 97 St. Petersburg, Arendal, Oslo, Dubai | ||
| Mohamed Al Ghaith (UAE) | 4 | 99 Savona, Travemunde, Fujairah98 Nettuno | ||
| Vincenzo Polli (Italy) | 4 | 95 Gallipoli, Arendal, Ostende92 Dubai | ||
| Hamid Buhaleba (UAE) | 4 | 94 San Remo, Dundee93 Ostende, Dubai | ||
| Matteo Nicolini (Italy) | 4 | 11 Cernobbio R108 Dubai05 Trondheim04 Oslo | ||
| Bard Eker (Norway) | 4 | 05 Plymouth, Trondheim, Doha, Dubai | ||
| HE Sheikh Hassan Bin Jabor Al-Thani (Qatar) | 3 | 11 Arendal R105 Trondheim04 Oslo | ||
| Jorn Tandberg (Norway) | 3 | 08 Arendal, Constanta06 Arendal | ||
| Rashed Al Tayer (UAE) | 3 | 10 Uddevalla R1, Uddevalla R2, Abu Dhabi R1 | ||
| Norberto Ferretti (Italy) | 3 | 94 St Tropez, Valetta, Dubai | ||
| Massimo Lippi (Italy) | 3 | 01 Travemunde98 Istanbul, Dubai | ||
| Giovanni Carpitella (Italy) | 2 | 10 Uddevalla R1, Uddevalla R2 | ||
| Inge Brigt Aarbakke (Norway) | 2 | 08 Arendal, Constanta | ||
| Mohammad Majed Mohammad Salem Al Mehairi (UAE) | 2 | 09 Arendal, Stresa R1 | ||
| Abdullah Al-Sulaiti (Qatar) | 2 | 08 Dubai06 Doha | ||
| Lino Di Biase (Italy) | 2 | 06 Doha93 Marbella | ||
| Domenico Achilli (Italy) | 2 | 92 Valetta, Ostende | ||
| Alberto Brombin (Italy) | 2 | 92 Valetta, Ostende | ||
| Leonardo Polli (Switzerland) | 2 | 99 Arendal92 St Tropez | ||
| Jim Dyke (USA) | 2 | 00 Trieste99 Arendal | ||
| Andrea Bonomi (Italy) | 1 | 92 Pescara | ||
| Richard Carr (GB) | 1 | 92 Jesolo | ||
| Jacopo Carrain (Italy) | 1 | 92 Dubai | ||
| Peter Dredge (GB) | 1 | 92 Jesolo | ||
| Antonio Gioffredi (Italy) | 1 | 92 Pescara | ||
| Erik Kirkedelen (Norway) | 1 | 01 Travemunde | ||
| Renato Luglio (Italy) | 1 | 92 Guernsey | ||
| Paolo Patergnani (Italy) | 1 | 92 Dubai | ||
| Kjell I. Rokke (Norway) | 1 | 00 Trieste | ||
| G. Rampezzotti (Italy) | 1 | 92 Guernsey | ||
| Ahmed Al Tayer (UAE) | 1 | 03 Plymouth | ||
| P. Villanova (Italy) | 1 | 96 Malaga | ||
| Christian Zaborowski (Norway) | 1 | 06 Arendal | ||
| Giampaolo Montavoci (Italy) | 1 | 11 Cernobbio R2 | ||
| Peter "Muddy" McGrath (New Zealand) | 1 | 02 Doha | ||
| Bill Barry-Cotter (Australia) | 1 | 02 Doha | ||
| Guido Cappellini (Monaco) | 1 | 11 Cernobbio R2 | ||
| Ali Al Neama (Qatar) | 1 | 11 Cernobbio R1 | ||
| Walter Ragazzi (Italy) | 1 | 92 Marbella | ||
| Jukka P. Mattila (Finland) | 1 | 92 Marbella | ||
UIM CLASS 1 EUROPEAN CHAMPIONSHIP - WINNERS 1992-2011
Winners of UIM Class 1 European Championship from 1992 to 2011.
| Year | 1st | |
| 2011 | HE Sheikh Hassan Bin Jabor Al-Thani (Qatar) - Steve Curtis MBE (England) | |
| 2010 | Arif Saif Al Zafeen (UAE) - Nadir Bin Hendi (UAE) | |
| 2009 | Mohammad Majed Mohammad Salem Al Mehairi (UAE) - Jean-Marc Sanchez (France) | |
| 2008 | Inge Brigt Aarbakke (Norway) - Jorn Tandberg (Norway) | |
| 2007 | Arif Saif Al Zafeen (UAE) - Jean-Marc Sanchez (France) | |
| 2006 | Bjorn Rune Gjelsten (Norway) - Steve Curtis MBE (England) | |
| 2005 | HE Sheikh Hassan Bin Jabor Al-Thani (Qatar) - Matteo Nicolini (Italy) | |
| 2004 | Ali Nasser (UAE) - Ali Al Qama (UAE) | |
| 2003 | Bjorn Rune Gjelsten (Norway) - Steve Curtis MBE (England) | |
| 2002 | Bjorn Rune Gjelsten (Norway) - Steve Curtis MBE (England) | |
| 2001 | Ali Nasser (UAE) - Ali Al Qama (UAE) | |
| 2000 | Ali Nasser (UAE) - Khalfan Harib (UAE) | |
| 1999 | Ali Nasser (UAE) - Randy Scism (USA) | |
| 1998 | Bjorn Rune Gjelsten (Norway) - Steve Curtis MBE (England) | |
| 1997 | Laith Pharaon (S. Arabia) - John Tomlinson (USA) | |
| 1995 | Luca Ferrari (Italy) - Norberto Ferretti (Italy) | |
| 1994 | E. De Marco (Italy) - G. Aluigi (Italy) | |
| 1993 | Andreas Ugland (Norway) - Jann Hillestad (Norway) | |
| 1992 | M. Capoferri (Italy) - L. Rivolta (Italy) | |
UIM CLASS 1 MIDDLE EAST CHAMPIONSHIP - WINNERS 2002-2011
Winners of UIM Class 1 Middle East Championship from 2002 to 2011.
| Year | 1st | |
| 2011 | Arif Saif Al Zafeen (UAE) - Nadir Bin Hendi (UAE) | |
| 2010 | Arif Saif Al Zafeen (UAE) - Nadir Bin Hendi (UAE) | |
| 2009 | Arif Saif Al Zafeen (UAE) - Nadir Bin Hendi (UAE) | |
| 2008 | Nadir Bin Hendi (UAE) - Mohammed Al Marri (UAE) | |
| 2007 | Bjorn Rune Gjelsten (Norway) - Steve Curtis MBE (England) | |
| 2006 | Bjorn Rune Gjelsten (Norway) - Steve Curtis MBE (England) | |
| 2005 | Jean-Marc Sanchez (France) - Mohammed Al Marri (UAE) | |
| 2004 | Bjorn Rune Gjelsten (Norway) - Steve Curtis MBE (England) | |
| 2003 | Bjorn Rune Gjelsten (Norway) - Steve Curtis MBE (England) | |
| 2002 | Ali Nasser (UAE) - Ali Al Qama (UAE) | |
| Year | Driver | Nat. | Builder | Engines | ||||
| 2011 | A. Al Zafeen / N. Bin Hendi | UAE / UAE | Victory | Victory | ||||
| 2010 | A. Al Zafeen / N. Bin Hendi | UAE / UAE | Victory | Victory | ||||
| 2009 | A. Al Zafeen / N. Bin Hendi | UAE / UAE | Victory | Victory | ||||
| 2008 | M. Al Marri / N. Bin Hendi | UAE / UAE | Victory | Lamborghini | ||||
| 2007 | A. Al Zafeen / J.M. Sanchez | UAE / FRA | Victory | Lamborghini | ||||
| 2006 | B. R. Gjelsten / S. Curtis | NOR / GBR | Victory | Lamborghini | ||||
| 2005 | B. Eker / S. Curtis | NOR / GBR | Victory | Lamborghini | ||||
| 2004 | B. R. Gjelsten / S. Curtis | NOR / GBR | Victory | Lamborghini | ||||
| 2003 | B. R. Gjelsten / S. Curtis | NOR / GBR | Victory | Lamborghini | ||||
| 2002 | B. R. Gjelsten / S. Curtis | NOR / GBR | Tencara | Lamborghini | ||||
| 2001 | M. Al Marri / S. Al Tayer | UAE / UAE | Victory | Lamborghini | ||||
| 2000 | A. Nasser / K. Harib | UAE / UAE | Victory | Seatek | ||||
| 1999 | A. Nasser / R. Scism | UAE / USA | Victory | Seatek | ||||
| 1998 | B. R. Gjelsten / S. Curtis | NOR / GBR | Tencara | Lamborghini | ||||
| 1997 | L. Pharaon / J. Tomlinson | SAU / USA | Tencara | Lamborghini | ||||
| 1996 | S. Al Tayer / F. Serralles | UAE / PRC | Victory | Sterling | ||||
| 1995 | S. Al Tayer / F. Serralles | UAE / PRC | Victory | Sterling | ||||
| 1994 | N. Ferretti / L. Ferrari | ITA / ITA | Tencara | Lamborghini | ||||
| 1993 | K. Harib / E. Colyer | UAE / USA | Victory | Sterling | ||||
| 1992 | W. Ragazzi / J.P. Mattila | ITA / FIN | Skater | Lightning | ||||
| 1991 | A. Spelta / M. Ambrogetti | ITA / ITA | CUV | Isotta Fraschini | ||||
| 1990 | Not Awarded | |||||||
| 1989 | S. Casiraghi / R. Ferraris | MON / ITA | Buzzi | Seatek | ||||
| 1988 | Buzzi / R. Ferraris | ITA / ITA | Buzzi | Seatek | ||||
| 1987 | S. Curtis / W. Falcon | GBR / USA | Cougar | KS & W | ||||
| 1986 | A. Gioffredi / J. Meglio | ITA / ITA | Buzzi | Aifo Iveco | ||||
| 1985 | A. J. Roberts / S. Curtis | USA / GBR | Cougar | KS & W | ||||
| 1984 | A. Petri / F. Statua | ITA / ITA | CUV | Mercruiser | ||||
| 1983 | A. Garcia / K. Hazell | USA / USA | Cougar | Rahilly Grady | ||||
| 1982 | R. Della Valle / G. Rossi | ITA / MON | CUV | Mercruiser | ||||
| 1981 | J. Jacoby / K. Hazell | USA / USA | Cigarette | Hawk | ||||
| 1980 | M. Meynard / R. Idoni | USA / USA | Cougar | Mercruiser | ||||
| 1979 | B. Cook / J. Connor | USA / USA | Cougar | Mercruiser | ||||
| 1978 | F. Cosentino / A. Diridoni | ITA / ITA | Picchiotti | Mercruiser | ||||
| 1977 | B. Cook / J. Connor | USA / USA | Scarab | Mercruiser | ||||
| 1976 | T. Gentry / R. Powers | USA / USA | Cigarette | Aeromarine | ||||
| 1975 | W. Franz / R. Moore | BRA / USA | Bertram | Aeromarine | ||||
| 1974 | Dr. C. Bonomi / R. Powers | ITA / USA | Cigarette | Aeromarine | ||||
| 1973 | Dr. C. Bonomi / R. Powers | ITA / USA | Cigarette | Aeromarine | ||||
| 1972 | R. Rautbord / R. Moore | USA / USA | Cigarette | Mercruiser | ||||
| 1971 | W. Wishnick / R. Moore | USA / USA | Cigarette | Mercruiser | ||||
| 1970 | V. Balestrieri / J. Stuteville | ITA / USA | Cigarette | Mercruiser | ||||
| 1969 | D. Aronow / N. House | USA / USA | Cigarette | Mercruiser | ||||
| 1968 | V. Balestrieri / J. Stuteville | ITA / USA | Magnum | Mercruiser | ||||
| 1967 | D. Aronow / N. House | USA / USA | Magnum | Mercruiser | ||||
| 1966 | J. Wynne | USA | Wynne | Daytona | ||||
| 1965 | R. Bertram | USA | Bertram | Detroit Diesel | ||||
| 1964 | J. Wynne | USA | Wynne | Daytona | ||||
CLASS 1 POLE POSITION CHAMPIONSHIP (1992-2011)
Winners of Class 1 Pole Position Championship from 1992 to 2011.
| 2011 | Matteo Nicolini (Italy) - Ali Al Neama (Qatar) | |
| 2010 | Jorn Tandberg (Norway) - Kolbjorn O. Selmer (Norway) | |
| 2009 | Nadir Bin Hendi (UAE) - Arif Saif Al Zafeen (UAE) | |
| 2008 | Nadir Bin Hendi (UAE) - Mohammed Al Marri (UAE) | |
| 2007 | Steve Curtis MBE (England) - Bjorn Rune Gjelsten (Norway) | |
| 2006 | Steve Curtis MBE (England) - Bjorn Rune Gjelsten (Norway) | |
| 2005 | Steve Curtis MBE (England) - Bard Eker (Norway) | |
| 2004 | Steve Curtis MBE (England) - Bjorn Rune Gjelsten (Norway) | |
| 2003 | Steve Curtis MBE (England) - Bjorn Rune Gjelsten (Norway) | |
| 2002 | Steve Curtis MBE (England) - Bjorn Rune Gjelsten (Norway) | |
| 2001 | Steve Curtis MBE (England) - Bjorn Rune Gjelsten (Norway) | |
| 2000 | Ali Nasser (UAE) - Khalfan Harib (UAE) | |
| 1999 | Randy Scism (USA) - Ali Nasser (UAE) | |
| 1998 | Edoardo Polli (Italy) - Laith Pharaon (S. Arabia) | |
| 1997 | Saeed Al Tayer (UAE) - Felix Serralles (P. Rico) | |
| 1996 | Lamberto Leoni (MON) - Edoardo Polli (Italy) | |
| 1995 | G. Corbelli (Italy) - Alberto Diridoni (Italy) | |
| 1994 | Randy Scism (USA) - Hamid Buhaleba (UAE) | |
| 1993 | Saeed Al Tayer (UAE) - Felix Serralles (P. Rico) | |
| 1992 | Steve Curtis MBE (England) - Leonardo Polli (Switzerland) | |
| Steve Curtis MBE (England) | 48 | 08 Budva, Porto Marina, Dubai07 Arendal, Oslo, Constanta, Porto Marina, Doha, Dubai, Dubai06 Doha, Doha, Portorose05 Plymouth, Trondheim, Trondheim, Doha, Doha, Dubai04 Lisbon, Alicante, Oslo, Doha, Dubai, Dubai, Dubai03 Travemunde, Plymouth, Oslo, Traunsee, Doha, Fujairah02 Trieste, Travemunde, Plymouth, Oslo, Doha, Dubai01 Trieste, Fujairah, Dubai00 Fujairah98 Fujairah, Dubai97 Dubai, Dubai92 Marbella, Ostende | ||
| Bjorn Rune Gjelsten (Norway) | 37 | 07 Arendal, Oslo, Constanta, Porto Marina, Doha, Dubai, Dubai06 Doha, Doha, Portorose04 Lisbon, Alicante, Oslo, Doha, Dubai, Dubai, Dubai03 Travemunde, Plymouth, Oslo, Traunsee, Doha, Fujairah02 Trieste, Travemunde, Plymouth, Oslo, Doha, Dubai01 Trieste, Fujairah, Dubai00 Fujairah98 Fujairah, Dubai97 Dubai, Dubai | ||
| Ali Nasser (UAE) | 16 | 04 Plymouth02 Izmir, Fujairah01 Oslo00 Trieste, Anzio, Kiel, Oslo, Istanbul, Marmaris, Dubai99 Oslo, Istanbul, Bodrum, Fujairah96 Dubai | ||
| Saeed Al Tayer (UAE) | 15 | 01 Travemunde, Arendal, Plymouth00 Arendal99 Savona, Travemunde, Arendal97 Taranto, Beirut96 Malaga, Dubai94 San Remo93 Ischia, Viareggio, Guernsey | ||
| Edoardo Polli (Italy) | 13 | 01 Saint-Florent98 Bari, St Petersburg, Arendal, Istanbul, Nettuno, Dubai96 Rome, Gallipoli, Arendal95 Arendal, Dubai, Dubai | ||
| Felix Serralles (P. Rico) | 11 | 99 Savona, Travemunde, Arendal97 Taranto, Beirut96 Malaga, Dubai94 San Remo93 Ischia, Viareggio, Guernsey | ||
| Nadir Bin Hendi (UAE) | 10 | 11 Arendal10 Rio de Janeiro09 Constanta, Stresa, Abu Dhabi, Dubai08 Doha, Moscow, Constanta, Dubai | ||
| Mohammed Al Marri (UAE) | 9 | 11 Dubai08 Moscow, Constanta, Dubai06 Plymouth01 Travemunde, Arendal, Plymouth00 Arendal | ||
| Khalfan Harib (UAE) | 9 | 00 Trieste, Anzio, Kiel, Oslo, Istanbul, Marmaris, Dubai99 Dubai96 Havana | ||
| Randy Scism (USA) | 8 | 99 Oslo, Istanbul, Bodrum, Fujairah96 Dubai94 Valetta, Dubai93 Dubai | ||
| Arif Saif Al Zafeen (UAE) | 8 | 11 Arendal, Dubai10 Rio de Janeiro09 Constanta, Stresa, Abu Dhabi, Dubai08 Doha | ||
| Laith Pharaon (S. Arabia) | 7 | 98 Bari, St Petersburg, Arendal, Istanbul, Nettuno, Dubai97 Dubai | ||
| Lamberto Leoni (MON) | 6 | 96 Rome, Gallipoli, Arendal95 Arendal, Dubai, Dubai | ||
| Jorn Tandberg (Norway) | 6 | 10 Arendal, Uddevalla, Stresa, Abu Dhabi, Dubai05 Dubai | ||
| HE Sheikh Hassan Bin Jabor Al-Thani (Qatar) | 6 | 08 Budva, Porto Marina, Dubai06 Dubai, Dubai03 Dubai | ||
| Bard Eker (Norway) | 6 | 05 Plymouth, Trondheim, Trondheim, Doha, Doha, Dubai | ||
| G. Corbelli (Italy) | 6 | 95 St Tropez, Gallipoli, Ostende93 Valetta, Ostende, Dubai | ||
| Alberto Diridoni (Italy) | 6 | 95 St Tropez, Gallipoli, Ostende93 Valetta, Ostende, Dubai | ||
| Kolbjorn O. Selmer (Norway) | 5 | 10 Arendal, Uddevalla, Stresa, Abu Dhabi, Dubai | ||
| Matteo Nicolini (Italy) | 5 | 11 Cernobbio09 Doha06 Dubai, Dubai03 Dubai | ||
| Massimo Lippi (Italy) | 5 | 96 St Tropez95 Agrigento94 St Tropez, Ostende, Dubai | ||
| Luca Ferrari (Italy) | 5 | 96 St Tropez95 Cuba94 Dundee93 Marbella92 Dubai | ||
| Ali Al Qama (UAE) | 4 | 04 Plymouth02 Izmir, Fujairah01 Oslo | ||
| Norberto Ferretti (Italy) | 3 | 94 Dundee93 Marbella92 Dubai | ||
| Hamid Buhaleba (UAE) | 3 | 94 Valetta, Dubai93 Dubai | ||
| Jim Dyke (USA) | 3 | 97 St Petersburg, Arendal, Oslo | ||
| Andrea Bonomi (Italy) | 3 | 92 St Tropez, Valetta, Dubai | ||
| Antonio Gioffredi (Italy) | 3 | 92 St Tropez, Valetta, Dubai | ||
| Kjell I. Rokke (Norway) | 3 | 97 St Petersburg, Arendal, Oslo | ||
| Andreas Ugland (Norway) | 3 | 99 Dubai94 Arendal93 St Tropez | ||
| Jann Hillestad (Norway) | 3 | 99 Dubai94 Arendal93 St Tropez | ||
| F. Gera (Italy) | 3 | 94 St Tropez, Ostende, Dubai | ||
| G. Coletti (Monaco) | 2 | 95 Agrigento94 Guernsey | ||
| Leonardo Polli (Switzerland) | 2 | 92 Marbella, Ostende | ||
| John Tomlinson (USA) | 2 | 11 Abu Dhabi97 Dubai | ||
| Jean-Marc Sanchez (France) | 2 | 09 Arendal06 Plymouth | ||
| Domenico 'Mimmo' Cirilli (Spain) | 2 | 06 Garrucha92 Guernsey | ||
| Chris Parsonage (England) | 1 | 06 Arendal | ||
| Giampaolo Montavoci (Italy) | 1 | 06 Garrucha | ||
| Giuseppe (Pino) Chillocci (Italy) | 1 | 92 Guernsey | ||
| Christian Zaborowski (Norway) | 1 | 05 Dubai | ||
| Abdullah Al-Sulaiti (Qatar) | 1 | 09 Doha | ||
| Mohamed Al Ghaith (UAE) | 1 | 99 Dubai | ||
| Paolo Patergnani (Italy) | 1 | 92 Pescara | ||
| Jacopo Carrain (Italy) | 1 | 92 Pescara | ||
| Alberto Brombin (Italy) | 1 | 01 Saint-Florent | ||
| Vincenzo Polli (Italy) | 1 | 95 Havana | ||
| Ed Colyer (USA) | 1 | 96 Havana | ||
| Mohammad Majed Mohammad Salem Al Mehairi (UAE) | 1 | 09 Arendal | ||
| Rashed Al Tayer (UAE) | 1 | 11 Abu Dhabi | ||
| Ali Al Neama (Qatar) | 1 | 11 Cernobbio | ||
| D. Boffi (Italy) | 1 | 94 Guernsey | ||
| C. Bodega (Italy) | 1 | 96 Montreux | ||
| A. Panatta (Italy) | 1 | 96 Montreux | ||
| M. Riganti (Italy) | 1 | 92 Guernsey | ||
| James Sheppard (England) | 1 | 06 Arendal | ||
ROLE OF HONOUR
Role of Honour of Class 1 pilots with races, Grand Prix won, second places, third places and poles.
| Races | GP Wins | 2nd | 3rd | Pole Wins | ||||||
| Steve Curtis MBE (England) | 130 | 41 | 21 | 13 | 48 | |||||
| Bjorn Rune Gjelsten (Norway) | 82 | 34 | 10 | 5 | 37 | |||||
| Arif Saif Al Zafeen (UAE) | 37 | 25 | 4 | 1 | 8 | |||||
| Nadir Bin Hendi (UAE) | 56 | 23 | 5 | 2 | 10 | |||||
| Saeed Al Tayer (UAE) | 93 | 18 | 20 | 10 | 15 | |||||
| Ali Nasser (UAE) | 69 | 18 | 16 | 14 | 16 | |||||
| Khalfan Harib (UAE) | 68 | 16 | 8 | 11 | 9 | |||||
| Mohammed Al Marri (UAE) | 80 | 15 | 18 | 15 | 9 | |||||
| Felix Serralles (P. Rico) | 61 | 13 | 12 | 6 | 11 | |||||
| Jean-Marc Sanchez (France) | 48 | 10 | 17 | 11 | 2 | |||||
| Randy Scism (USA) | 69 | 10 | 9 | 15 | 8 | |||||
