NEXT RACES
2009 SEASON
ASSOCIATIONS
OFFICIAL PARTNERS
MEDIA ASSOCIATES

DATA ARCHIVE

<< back
ROLE OF HONOUR
                     
Races GP Wins 2nd 3rd Pole Wins
Steve Curtis MBE (England) 121 40 17 12 48
Bjorn Rune Gjelsten (Norway) 82 34 10 5 37
Saeed Al Tayer (UAE) 93 18 20 10 15
Ali Nasser (UAE) 69 18 16 14 16
Khalfan Harib (UAE) 68 16 8 11 9
Mohammed Al Marri (UAE) 63 13 15 12 8
Felix Serralles (P. Rico) 61 13 12 6 11
Randy Scism (USA) 74 10 9 16 8
Lamberto Leoni (MON) 62 8 13 12 6
Jean Marc Sanchez (France) 39 8 13 10 1
Ali Al Qama (UAE) 34 7 13 2 4
Luca Ferrari (Italy) 40 7 8 5 5
Ed Colyer (USA) 43 6 6 9 1
Edoardo Polli (Italy) 102 5 11 10 13
Nadir Bin Hendi (UAE) 30 5 3 2 4
Arif Saif Al Zafeen (UAE) 9 5 1 2 1
Laith Pharaon (S. Arabia) 25 4 4 1 7
Hamid Buhaleba (UAE) 24 4 3 2 3
Mohamed Al Ghaith (UAE) 16 4 2 1 1
Vincenzo Polli (Italy) 47 4 2 1
John Tomlinson (USA) 8 4 2 1
Bard Eker (Norway) 22 4 3 6
Matteo Nicolini (Italy) 95 3 12 10 3
Norberto Ferretti (Italy) 24 3 6 4 3
Massimo Lippi (Italy) 55 3 5 3 5
Jorn Tandberg (Norway) 30 3 1 4 1
HE Sheikh Hassan Bin Jabor Al-Thani (Qatar) 45 2 11 8 6
Abdulla Al-Sulaiti (Qatar) 29 2 5 4
Jim Dyke (USA) 34 2 3 5 3
Leonardo Polli (Switzerland) 38 2 3 5 2
Lino Di Biase (Italy) 15 2 3 1
Domenico Achilli (Italy) 32 2 1
Alberto Brombin (Italy) 18 2 1
Inge Brigt Aarbakke (Norway) 5 2
Bill Barry-Cotter (Australia) 38 1 2 7
Kjell I. Rokke (Norway) 26 1 2 3 3
Walter Ragazzi (Italy) 23 1 2 2
Jukka P. Mattila (Finland) 11 1 2 2
Ahmed Al Tayer (UAE) 8 1 2
Peter "Muddy" McGrath (New Zealand) 25 1 1 8
Christian Zaborowski (Norway) 23 1 1 4 1
Erik Kirkedelen (Norway) 12 1 1 1
Paolo Patergnani (Italy) 18 1 1 1
Renato Luglio (Italy) 24 1 3
G. Rampezzotti (Italy) 14 1 2
P. Villanova (Italy) 33 1 1
Andrea Bonomi (Italy) 5 1 3
Peter Dredge (GB) 9 1
Richard Carr (GB) 7 1
Abdullah Al Mehairbi (UAE) 8 4 3
Domenico 'Mimmo' Cirilli (Spain) 45 2 2 2
B. Bellmann (Germany) 21 2 1
Jann Hillestad (Norway) 68 1 9 3
Ahmed Al Suwaidi 13 1 2
Giampaolo Montavoci (Italy) 83 1 1 1
Luca Nicolini (Italy) 14 1 1
A. Panatta (Italy) 23 1 1
C. Bodega (Italy) 21 1 1
Ken Thorne (England) 28 1
D. Spelta (Italy) 16 1
C. Terruzzi (Italy) 9 1
Rashid Al Marri (UAE) 8 1
Andreas Ugland (Norway) 55 6 3
Chris Parsonage (England) 32 6 1
F. Pansini (Italy) 29 2
T. Rodrigues (B) 18 2
G. Corbelli (Italy) 21 1 6
D. Boffi (Italy) 26 1 1
Nicola Giorgi (Italy) 63 1
Roberto Biancalana (Italy) 46 1
C. Dionisio (Italy) 32 1
Philippe Benhamou (France) 24 1
Ugur Isik (TR) 19 1
Giorgio Manuzzi (Italy) 9 1
A. de Riso (Italy)