TV
…the prize…the Class 1 World title and the most coveted trophy in world powerboat racing - the Sam Griffith Trophy.
The UIM Class 1 World Powerboat Championship is highly competitive and one of the most dramatic series in international powerboating.
Dynamic and spectacular, glamorous and evocative, it is a sport fuelled by adrenaline and passion - if you want real racers you go to the sea.
Class 1 sets the standards; state-of-the-art boat design and leading-edge technology push the barriers and extend the boundaries of the modern-day racers who remain a breed apart in professional sport in their relentless pursuit of competitive excellence against their oldest rival - the sea.
The 2011 UIM Class 1 World Powerboat Championship sees four Grands Prix and 8-races at stunning venues in Scandinavia, Europe, the Middle East and the Far East, with teams and competitors from Austria, Italy, Monaco, Norway, Turkey, UAE, UK and the USA.
Each Class 1 powerboat is capable of speeds in excess of 160 mph-255km/h, weighs approx 4800kgs, is 42ft in length and powered by two 8.2litre, V12s or 9.1litre V8 engines.
| 2011 Calendar | |
| 13 - 15 APRIL 2011 | Abu Dhabi Grand Prix - Abu Dhabi |
| 15 - 17 JULY 2011 | BMW Norwegian Grand Prix - Arendal |
| 14 - 16 OCTOBER 2011 | Italian Grand Prix - Cernobbio |
| 8 - 10 DECEMBER 2011 | Skydive Dubai & Dubai Duty Free Grand Prix - Dubai |
RIGHTS
Class 1 Promotion was established in February 2011 to manage all commercial, marketing and promotional activities relating to the UIM Class 1 World Powerboat Championship.
Based in the United Arab Emirates, with operating offices in Switzerland, Class 1 Promotion is appointed by the sport’s World Governing Body, the Union Internationale Motonautique (U.I.M.) as the sole and exclusive worldwide television and commercial rights holder of the UIM Class 1 World Powerboat Championship.
IMG MEDIA is the worldwide AV rights and programme distributor worldwide.
For information on programming, rights and news distribution contact:
Melissa Payne
IMG Media | Director Of Event Coordination - Production and Project Manager
McCormack House
Burlington Lane
Chiswick
London W4 2TH
Tel: +44 20 8233 6441
Mob: +44 7956 128 601
website: imgprogramming.com
BROADCASTERS
| Territory | Broadcaster | Household Reach | Territory | Broadcaster | Household Reach | ||
|---|---|---|---|---|---|---|---|
| EUROPE | |||||||
| Baltic States | Auto Plus | 100.000 | ![]() |
Bosnia | IKO Bosnia | 770.000 | ![]() |
| Croatia | IKO Croatia | 100.000 | ![]() |
Cyprus | Multi Choice | 50.000 | ![]() |
| Denmark | Viasat Sport | 1.800.000 | ![]() |
Greece | Supersport | 300.000 | ![]() |
| Hungary | IKO-Star Hungary | 1.500.000 | ![]() |
Ireland | BSkyB | 300.000 | ![]() |
| Italy | Yacht & Sail | 4.800.000 | ![]() |
Italy | Nuvolari | 4.800.000 | ![]() |
| Kosovo | IKO | 100.000 | ![]() |
Macedonia | Sportklub | 30.000 | ![]() |
| Montenegro | IKO Montenegro | 40.000 | ![]() |
Norway | Viasat Sport | 1.800.000 | ![]() |
| Poland | Telewizija Polsat | 4.500.000 | ![]() |
Romania | Sportklub | 880.000 | ![]() |
| Russia | Autoplus | 5.000.000 | ![]() |
Serbia | IKO-Star Serbia | 320.000 | ![]() |
| Slovenia | IKO Slovenia | 280.000 | ![]() |
Spain | Sogecable | 2.200.000 | ![]() |
| Sweden | Viasat Sport | 1.800.000 | ![]() |
Ukraine | Autoplus | 150.000 | ![]() |
| UK | BSkyB | 9.000.000 | ![]() |
||||
| Territory | Broadcaster | Household Reach | |||||
| MIDDLE EAST | |||||||
| Algeria, Bahrain, Djibouti, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Lybia, Morocco, Oman, Palestine, Qatar, Syria, Sudan, Saudi Arabia, UAE, Yemen | Al Dawri & Al Kass | 5.000.000 | ![]() |
||||
| Abu Dhabi Media | 30.000.000 | ![]() |
|||||
| Territory | Broadcaster | Household Reach | Territory | Broadcaster | Household Reach | ||
| AMERICAS | |||||||
| Brazil | Globosat / Sport TV | 4.900.000 | ![]() |
US | America 1 | 35.000.000 | ![]() |
| Territory | Broadcaster | Household Reach | |||||
| AFRICA | |||||||
| Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, C.A.R., Chad, Cote d'Ivoire, Rep. Congo, Djibouti, Egypt, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Kenya, Lesotho, Liberia, Lybia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Somalia, South Africa, Sudan, Swaziland, Tanzania, Tunisia, Zambia, Zimbabwe | Super Sport M-Net | 2.400.000 | ![]() |
||||
| Territory | Broadcaster | Household Reach | Territory | Broadcaster | Household Reach | ||
| AUSTRALASIA | |||||||
| Australia, Fiji, Tonga, Papua New Guinea, Malaysia, Singapore, Hong Kong, Indonesia, Vietnam, Myanmar, South Korea, Thailand, Brunei, Sri Lanka, Phillippines | Eurosport | 7.000.000 | ![]() |
||||
| Ten | 10.000.000 | ![]() |
|||||
| Territory | Broadcaster | Household Reach | Territory | Broadcaster | Household Reach | ||
| VIDEO NEWS RELEASE DISTRIBUTION | |||||||
| SNTV | 948.372.181 | EBU | 200.000.000 | ![]() |
|||
| Reuters | tba | ||||||























